Overview
JAJA ENTERPRISES LLC (Entity #23373809) is a Domestic LLC business in Cottonwood, Arizona registered with the Corporations Division of the Arizona Corporation Commission (ACC).The business entity was formed on May 13, 2022, incorporated on May 13, 2022.The current entity status is Active (In Good Standing).The type of the business is Operate a restaurant and engage in any other legal purpose..The registered business location is at 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021. The registered agent of the business is InCorp Services, Inc.. The agent office address is 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021. The officers of the entity include Alec Amicucci (Manager), Joanna Espinueva (Manager), Joseph Markham (Manager).
Business Information
Entity ID | 23373809 |
Entity Name | JAJA ENTERPRISES LLC |
Business Type | Operate a restaurant and engage in any other legal purpose. |
Business Address | 2103 E Arrowhead Ln Cottonwood AZ 86326 |
Business County | Yavapai |
Entity Type | Domestic LLC |
Domicile State | Arizona |
Life Period | Perpetual |
Incorporation Date | 2022-05-13 |
Formation Date | 2022-05-13 |
Approval Date | 2022-05-13 |
Status Date | 2022-05-13 |
Entity Status | Active |
Status Reason | In Good Standing |
Address Updated Date | 2022-05-13 |
Registered Agent Information
Agent Appointed Status | Active 5/13/2022 |
Agent Name | InCorp Services, Inc. |
Agent Address | 8825 N. 23rd Ave Suite 100 Phoenix AZ 85021 |
Agent County | Maricopa |
Agent Mailing Address | 8825 N. 23rd Ave Suite 100 Phoenix AZ 85021 |
Agent Updated Date | 2022-05-13 |
Business Officers
Officer Title | Officer Name | Officer Address | Officer Address Attention | Appointed Date |
---|---|---|---|---|
Manager | Alec Amicucci | 2223 W Spur Drive, Phoenix, AZ 85085 | ||
Manager | Joanna Espinueva | 7688 Blue Diamond Rd, Apt 1083, Las Vegas, NV 89178 | ||
Manager | Joseph Markham | 180 Starlight Way, Sedona, AZ 86351 |
Corporations with the same agent
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Red Rock Management Group LLC | 4500 S Lakeshore Dr, Ste 595, Tempe, AZ 85282 | Incorp Services, Inc. | 2023-11-21 |
Agapos LLC | 7951 West Beardsley Road, Unit 15310, Peoria, AZ 85382 | InCorp Services, Inc. | 2023-11-09 |
Sierra Vista Happiness, LLC | 3401 W Papago St., Phoenix, AZ 85009 | InCorp Services, Inc. | 2024-04-01 |
Powersprovisions LLC | 2421 E Southern Ave STE 5, Tempe, AZ 85282 | InCorp Services, Inc. | 2023-12-15 |
Rammp Business Consulting and Coaching, LLC | 25689 S 227th Way, Queen Creek, AZ 85142 | Incorp Services, Inc. | 2024-01-26 |
Surfin Through Second LLC | 1736 W VILLA MARIA Dr, Phoenix, AZ 85023 | InCorp Services, Inc. | 2024-02-01 |
Infoshore Solutions, LLC | 7460 Warren Pkwy Ste 100, Frisco, TX 75034 | InCorp Services, Inc. | 2024-01-10 |
Hobo Live Free, LLC | 27647 North 70th Street, Scottsdale, AZ 85266 | InCorp Services, Inc. | 2023-12-28 |
Vxlkota Wave Marketing LLC | 3737 E Calle Barcelona, Tucson, AZ 85716 | Incorp Services, Inc. | 2023-10-25 |
4634 North Holdings LLC | 4634 North 34th Place, Phoenix, AZ 85018 | Incorp Services, Inc. | 2023-10-25 |
Find all corporations with the same agent |
Officer Information
Officers
Officer Name | Officer Title | Officer Address | Appointed Date |
---|---|---|---|
Alec Amicucci | Manager | 2223 W Spur Drive, Phoenix, AZ 85085 | |
Joanna Espinueva | Manager | 7688 Blue Diamond Rd, Apt 1083, Las Vegas, NV 89178 | |
Joseph Markham | Manager | 180 Starlight Way, Sedona, AZ 86351 |
Corporations with the same officer (JOSEPH MARKHAM)
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Jmarkham LLC | 12018 N Hayden Rd, Scottsdale, AZ 85260 | Joseph Markham |
Corporations with the same officer (Alec Amicucci)
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Amicucci Food Ventures II LLC | 3953 Positano Place, Sedona, AZ 86336 | Northwest Registered Agent LLC | 2022-08-30 |
Details Delivered LLC | 3953 Positano Place, Sedona, AZ 86336 | Northwest Registered Agent LLC | 2022-05-19 |
Amicucci Food Ventures LLC | 16500 N Scottsdale Rd Suite 105, Scottsdale, AZ 85254 | Northwest Registered Agent LLC | 2022-05-17 |
Amicucci Enterprises and Investments LLC | 1846 E. Innovation Park Dr., Ste 100, Oro Valley, AZ 85755 | Northwest Registered Agent, LLC | 2021-03-02 |
Location Information
Street Address | 8825 N. 23rd Ave Suite 100 |
City | PHOENIX |
State | AZ |
Zip Code | 85021 |
Corporations in the same location
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Ideal Contracting LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Incorp Services, Inc | 2023-06-22 |
Encounter Telehealth, Inc. | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-07-29 |
Serene Habits LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Incorp Services, Inc | 2023-06-28 |
Ersatz Pentagon, Inc | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2023-09-26 |
Pulsar International Holdings Inc | 8825 N. 23rd Ave, Suite 100, Mesa, AZ 85201 | Blumbergexcelsior Corporate Services, Inc. | 2020-11-19 |
Bartyboy LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-05-20 |
Nova Lithium Usa Corp. | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-05-12 |
Eternalhealth Management Corporation | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2022-06-21 |
Black Cup Foods LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2023-11-17 |
Klh, LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Incorp Services, Inc | 2023-04-17 |
Find all corporations in the same location |
Corporations in the same zip code
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Linger Leash LLC | 402 W. Northview Ave., Phoenix, AZ 85021 | Alexander Ryan | 2024-03-01 |
Los Primos Leyva Air Conditioning LLC | 2121 W Royal Palm Rd, Phoenix, AZ 85021 | Fernando Leyva Pupo | 2024-02-29 |
Yoguez LLC | 8601 N Black Canyon Hwy, Suite 215, Phoenix, AZ 85021 | Carreno Professional Services LLC | 2024-02-26 |
Brooks West Rehab Services, Inc. | 8825 N 23rd Ave Ste 100, Phoenix, AZ 85021 | Paracorp Incorporated | 2024-03-01 |
La Cocinita Mexican Food LLC | 9636 North 15th Ave, Phoenix, AZ 85021 | Albino Sanchez Pacheco | 2024-03-02 |
Kamil Fadi Eshak LLC | 8115 N 19th Ave Suite A 104, Phoenix, AZ 85021 | Harun Ozcan | 2024-02-27 |
13prostar Moving Company LLC | 7101 N 19th ave LLC, Phoenix, AZ 85021 | Gregori Jose Gonzalez | 2024-02-26 |
Gonzalez Motors LLC | 10228 N 18th Ave., Phoenix, AZ 85021 | Luis Angel Gonzalez | 2024-02-26 |
Jlateh Discount LLC | 8902 North 19th Avenue, 2047, Phoenix, AZ 85021 | William Jlateh Nyankun JR | 2024-02-27 |
Breakfast 2go! LLC | 2240 West Augusta Avenue, Phoenix, AZ 85021 | Sandra Aguilar | 2024-02-28 |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
17870 W Hearn Rd, Surprise, AZ 85338 | United States Corporation | ||
Gpm Enterprises, Inc. | 15034 N 30th St, Phoenix, AZ 85032 | Glenn P Munson | 2004-12-20 |
L.W.I. Enterprises, LLC | 7910 E Thompson Peak Pkwy, #102, Scottsdale, AZ 85255 | Goldinov and Mccauley Plc | 2004-12-27 |
Sob Enterprises, LLC | 11036 N 23rd Ave Ste 1, Phoenix, AZ 85029 | Walter W Scott | |
Drx Enterprises, LLC | 3001 E Turney Ave, Phoenix, AZ 85016 | Xavier Morales | 2004-12-20 |
Aab Enterprises, LLC | James Gregory Napoli, 6109 E Desert Vista Trail, Cave Creek, AZ 85331 | James Gregory Napoli | 2010-09-29 |
Jpb Enterprises, LLC | 1320 E. Bethany Home Rd., #83, Phoenix, AZ 85014 | James P Boguson | 2010-09-24 |
Jaja Camera LLC | 8871 South 166th Avenue, Goodyear, AZ 85338 | Jared Kovacs | 2022-08-02 |
Mae Enterprises, LLC | Po Box 51744, Mesa, AZ 85208 | Emmanuel Reyes | 2010-09-16 |
Pf Enterprises-Three, L.L.C. | 8875 N Martingale Rd 2nd Fl, Paradise Valley, AZ 85253 | William B Perkins | 2003-11-21 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Jaja Communications, LLC | 321 N. De Villiers St., Pensacola, FL 32501 | Corporation Service Company | 2012-07-18 |
Jaja Enterprises of Florida Inc | 4511 Elaine Place, Orlando, FL 32812 | Mohamed Asif | 2016-06-27 |
Jaja Consulting LLC | 13024 Sw 113 Ct, Miami, FL 33176 | Book Keeping Done Right, LLC | 2016-04-01 |
Jaja Rod Realty, LLC | 14788 Lone Eagle Dr, Orlando, 32837 | Jordn Edward Pii | 2022-06-08 |
Jaja Gibson Inc | 1107 Bay Club Circle, Tampa, FL 33607 | Avenel Paul | 2022-07-01 |
Jaja Logistics LLC | 8746 Buttercup Str, Jacksonville, FL 32210 | Pivchin Alexandru | 2020-09-14 |
Jaja Enterprises, Incorporated | P O Box 4312, Brandon, FL 33509 | Gorsuch Jesse M | 2006-01-27 |
Jaja Yogurt, Inc. | 421 S Orlando Ave, Maitland, FL 32751 | Armstrong, James M. | 1987-03-31 |
Jaja Designs LLC | 375 Emerson Plaza, Unit 1012, Altamonte Springs, 32701 | Russell Ashley R | 2022-07-01 |
Jaja, Inc. | C/O Anibal Bello, 13660 S.W. 56th Street, Miami, FL 33183 | Bello, Anibal | 1984-04-09 |
Improve Information
Do you have more infomration about Jaja Enterprises LLC? Please fill in the following form.
Dataset Information
This dataset includes 800 thousand business corporations registered with Arizona Corporation Commission (ACC), Corporations Division. Each entity is registered with business entity ID, business name, location, registered agent, principals, etc.