Overview
WELMADE TECHNOLOGY CORPORATION (Entity #23321202) is a Domestic For-Profit (Business) Corporation business in Phoenix, Arizona registered with the Corporations Division of the Arizona Corporation Commission (ACC).The business entity was formed on January 17, 2022, incorporated on January 17, 2022.The current entity status is Active (In Good Standing).The type of the business is Distributing various monitoring systems and providing system integration solutions & services.The registered business location is at 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021. The registered agent of the business is Corporation Service Company. The agent office address is 8825 N 23rd Ave Ste 100, Phoenix, AZ 85021.
Business Information
Entity ID | 23321202 |
Entity Name | WELMADE TECHNOLOGY CORPORATION |
Business Type | Distributing various monitoring systems and providing system integration solutions & services |
Business Address | 8825 N 23rd Avenue Suite 100 Phoenix AZ 85021 |
Business County | Maricopa |
Entity Type | Domestic For-Profit (Business) Corporation |
Domicile State | Arizona |
Life Period | Perpetual |
Incorporation Date | 2022-01-17 |
Formation Date | 2022-01-17 |
Approval Date | 2022-01-21 |
Status Date | 2022-01-21 |
Entity Status | Active |
Status Reason | In Good Standing |
Address Updated Date | 2022-01-21 |
Annual Report Due Date | 2023-01-17 |
Registered Agent Information
Agent Appointed Status | Active 1/21/2022 |
Agent Name | Corporation Service Company |
Agent Address | 8825 N 23rd Ave Ste 100 Phoenix AZ 85021 |
Agent County | Maricopa |
Agent Mailing Address | 8825 N 23rd Ave Ste 100 Phoenix AZ 85021 |
Agent Updated Date | 2022-01-21 |
Corporations with the same agent
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Cimarron Energy Storage, LLC | 700 Universe Blvd., Juno Beach, FL 33408 | Corporation Service Company | 2024-01-25 |
Sunburst Holdings, LLC | PO Box 74437, New River, AZ 85087 | Corporation Service Company | 2024-02-28 |
5340 Luke Partners, LLC | 2 Town Place Ste 220, Bryn Mawr, PA 19010 | Corporation Service Company | 2024-01-31 |
West Ridge Manageco, LLC | 8901 E Mountain View Rd, Ste 150, Scottsdale, AZ 85258 | Corporation Service Company | 2024-03-01 |
Solis Mammography At Oro Valley Hospital, LLC | 15601 Dallas Pkwy, Ste 300, Addison, TX 75001 | Corporation Service Company | 2024-02-07 |
Blaze 2023 LLC | 8237 E Hazelwood St, Scottsdale, AZ 85251 | Corporation Service Company | 2024-01-23 |
Covert Aero LLC | 4020 Long Beach Blvd., Long Beach, CA 90807 | Corporation Service Company | 2024-02-22 |
Sparrow Construction Avondale, LLC | 1048 N. 44th Street, Suite 207, Phoenix, AZ 85008 | Corporation Service Company | 2024-01-24 |
Reallyrecycle Arizona, LLC | 12425 West Bell Road, Surprise, AZ 85374 | Corporation Service Company | 2024-02-21 |
United Theranostics Arizona, LLC | 331 Oak Manor Drive, Suite 201, Glen Burnie, MD 21061 | Corporation Service Company | 2024-01-31 |
Find all corporations with the same agent |
Location Information
Street Address | 8825 N 23rd Avenue Suite 100 |
City | PHOENIX |
State | AZ |
Zip Code | 85021 |
Corporations in the same location
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Rancho 41 LLC | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2022-11-21 |
Vale Loft 1021 LLC | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2022-11-04 |
Lucent Medical Tourism LLC | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2023-09-26 |
International Sos Health Care Services Us, Inc. | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2023-06-21 |
Kwikbit Internet, Inc. | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2022-10-05 |
Onefourtwo Architecture, P.C. | 8825 N 23rd Avenue, Ste. 100, Phoenix, AZ 85021 | Corporation Service Company | 2024-03-31 |
The Golden Cowboy Holdings, LLC | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2023-09-25 |
Veeone Medical Group, P.A. | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2022-09-27 |
Qualpower Semiconductor, Inc | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2023-08-11 |
Hsq Tech Inc. | 8825 N 23rd Avenue, Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2023-02-10 |
Find all corporations in the same location |
Corporations in the same zip code
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Valley Glass Cleaning LLC | 8271 N 22nd Dr, Phoenix, AZ 85021 | Jackson Gescher | 2024-02-25 |
Breakfast 2go! LLC | 2240 West Augusta Avenue, Phoenix, AZ 85021 | Sandra Aguilar | 2024-02-28 |
13prostar Moving Company LLC | 7101 N 19th ave LLC, Phoenix, AZ 85021 | Gregori Jose Gonzalez | 2024-02-26 |
American Leadership Academy Queen Creek Gridiron Booster Club, Inc. | 8825 N 23rd Ave, Ste. 100, Phoenix, AZ 85021 | Capitol Corporate Services, Inc. | 2024-02-26 |
Mcr Oaz, LLC | 5070 North 40th St, Phoenix, AZ 85021 | InCorp Services, Inc. | 2024-03-01 |
Stui Lone, LLC | 7223 N. 22nd Dr., Phoenix, AZ 85021 | Thang Cang Mah | 2024-02-26 |
Gonzalez Motors LLC | 10228 N 18th Ave., Phoenix, AZ 85021 | Luis Angel Gonzalez | 2024-02-26 |
Kamil Fadi Eshak LLC | 8115 N 19th Ave Suite A 104, Phoenix, AZ 85021 | Harun Ozcan | 2024-02-27 |
Jairha'S Cleaning Services LLC | 2020 w glendale ave, apt 1020, Phoenix, AZ 85021 | jairha lopez huerta | 2024-02-27 |
Coquette Beauty Studio LLC | 7828 N. 19th Ave suite#3, Phoenix, AZ 85021 | Luz Galvan | 2024-02-26 |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Jms Technology L.C. | 6313 E Kings Ave, Scottsdale, AZ 85254 | Matthew Barker | |
Asa Technology LLC | 3126 E Harwell Rd, Phoenix, AZ 85042 | Angela Nagy | 2010-04-14 |
Icm Technology LLC | 1618 East Michelle Drive, Phoenix, AZ 85022 | Registered Agents Inc. | 2022-08-24 |
Gmm Technology LLC | 2560 #42 N Linsay Rd, Mesa, AZ 85213 | Vince E Birdwell | |
Kg Technology, LLC | \% Ct Corporation System, 3800 N Central Ave Suite 460, Phoenix, AZ 85012 | Ct Corporation System | |
Ts3 Technology, Inc. | 1736 S Nevada Way, Mesa, AZ 85204 | Corpdirect Agents Inc | 2009-10-26 |
Kj Technology LLC | 1730 N Moorpark Pl, Tucson, AZ 85715 | Ji Soon Jang | |
804 Technology, L.L.C. | Ct Corporation System, 3800 N Central Ave Suite 460, Phoenix, AZ 85012 | Ct Corporation System | |
Nxs Technology LLC | 25635 West Burgess Lane, Buckeye, AZ 85326 | Marciano Ballesteros JR | 2022-07-26 |
U.S.A. 1 Technology, Inc. | \% Mark A Warner, 3127 E. Hobart St., Gilbert, AZ 85296 | Mark A Warner | 2001-12-17 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Spi Technology Inc | 4670 Grassy Point Blvd, Port Charlotte, FL 33952 | Gabel Ron | 2012-04-09 |
Networking Technology and Eco Solar Technology and I Love It Solar Inc. | 3123 Groveland Dr, Orange Park, FL 32065 | Jolicoeur David | 2008-02-22 |
Bm Technology, L.L.C. | 4805, Palmetto Ave., Winter Park, FL 32792 | Patel Mahendra C | 2001-07-16 |
Bp Technology, Inc. | 301 1/2 Centre St., Fernandina Beach, FL 32034 | Burgess, Granville C. | 1991-03-18 |
Oc Technology, Inc. | 317 Nw 63 Ave, Miami, FL 33126 | De La Cruz Omar | 2007-10-30 |
804 Technology, L.L.C. | 5381 Highway N, Suite 201, Cottleville, MO 63304 | C T Corporation System | 2018-10-29 |
A.D.C. Technology, Inc. | 240 Poinciana Drive, Miami, FL | Cassinera, Marta C. | 1991-05-24 |
New Technology Inc | 54 Nw 73 Pl, Rear, Miami, FL 33126 | Feito Fernando | 2012-05-21 |
Ap Technology, Inc. | 8120 Sw 72 Ave #A-6, S Miami, FL 33143 | Perez Alexander M | 2001-09-04 |
Technology 4 U, Inc. | 2023 New Stonecastle Ter. 205, Winter Park, FL 32972 | Luis Milano Ambrozic Velezmoro | 2001-08-24 |
Improve Information
Do you have more infomration about Welmade Technology Corporation? Please fill in the following form.
Dataset Information
This dataset includes 800 thousand business corporations registered with Arizona Corporation Commission (ACC), Corporations Division. Each entity is registered with business entity ID, business name, location, registered agent, principals, etc.